******************
Book Your Own Hotel Here: http://tinyurl.com/2024afa
Leg Bands
Leg Band Size Guide
Here are some suggestions as to which bands will fit each bird given below. If the type of bird you need to band isn't on this list, try to find one on the list with a comparable sized leg. Please, keep in mind, these are only suggestions. This information has been accumulated by asking various individuals what they have used on their birds. Each breeder has their own preference as to how they like the bands to fit. Some like them to fit loosely, others prefer a close fit. Birds of the same kind can vary and some breeders band a little later with a larger size than one that would fit at an earlier age. All this should be taken into consideration when choosing a size and this is also the reason why an exact size cannot be specified for each bird. Use your best judgment and decide what is best for your birds. THIS IS ONLY TO BE USED AS A GUIDELINE TO HELP YOU DECIDE.
BIRD |
BAND SIZE | MOST USED | Metric Size (inside) |
African Grey Parrot | 14 or 16 | 14 | 11mm or 13mm |
Alexandrine Parakeet | 10 or 11 or 12 or 14 | 12 | 10mm |
Bare-Eyed Cockatoo | 12 or 14 | 14 | 11mm |
Blue & Gold Macaw | 16 or 18 or 20 | 18 | 14mm |
Blue Crown Conure | 10 or 11 or 12 | 10 | 8mm |
Blue Front Amazon | 14 or 16 | 14 | 11mm |
Bourke's Parakeet | 9/64 or 5/32 | 9/64 | 4mm |
Brown Throat Conure | 9 or 9-1/2 | 9 | 6.5mm |
Budgerigar | 9/64 | 9/64 | 3.5mm |
Caiques | 10 or 11 or 12 | 10 | 8mm |
Canary | 7/16 | 7/16 | 3mm |
Chattering Lory | 10 or 11 or 12 | Equal | 9mm |
Cherry Head Conure | 10 or 11 or 12 | 10 | 9mm |
Citron Cockatoo | 12 or 14 | 14 | 11mm |
Cockatiel | 7/32 | 7/32 | 5.5mm |
Double Yellow Head Amazon | 14 or 16 | Equal | 11-13mm |
Derbyan Parakeet | 10 or 11 or 12 | Equal | 10mm |
Diamond Doves | 10 or 11 or 12 | Equal | 8-10mm |
Eclectus | 14 or 16 | 14 | 11mm |
Fig Parrot | 7/32 | 7/32 | - |
Goffins Cockatoo | 12 or 14 | Equal | 10mm |
Gold Capped Conure | 9 | 9 | 6.5mm |
Goldies (small lory) | 3/16 | 3/16 | - |
Great Billed Parrot | 12 or 14 or 16 | Unknown | 11mm |
Golden Conure | 12 or 14 | 12 | 9-10mm |
Greater Sulfur Cockatoo | 16 or 18 | Equal | 13mm |
Green Cheek Conure | 8 or 7/32 | Equal | 6.0mm |
Green Cheeked Amazon | 14 or 16 | 14 | 11mm |
Green Naped Lory | 9 | 9 | - |
Greenwing Macaw | 18 or 20 or 22 | 20 | 14-16mm |
Grey Cheek Parakeet | 3/16 or 7/32 | 7/32 | - |
Hahns Macaw | 10 or 11 or 12 | 10 | 8mm |
Halfmoon Conure | 9 or 7/32 | Equal | 6.5mm |
Hawk Headed Parrot | 12 or 14 | 12 | 10mm |
Hyacinth Macaw | 20 or 22 or 24 | 20 or 22 | 16-17mm |
Indian Ringneck Parakeet | 9 or 9-1/2 or 10 | 10 | 6.5-7mm |
Jardine | 10 or 11 or 12 | 12 | 10mm |
Jenday Conure | 9 or 9-1/2 or 10 | 9-1/2 | 7mm |
Kakarikis | 3/16 or 7/32 | 3/16 | 4mm |
Lesser Sulfur Cockatoo | 12 or 14 | Equal | 10mm |
Lilac Crown Amazon | 14 or 16 | 14 | 11mm |
Lovebird | 3/16 | 3/16 | 4.5mm |
Maroon Belly Conure | 9 or 7/32 | 7/32 | 6.5mm |
Mealy Amazon | 14 or 16 | 14 | 11mm |
Med. Sulfur Cockatoo | 14 or 16 | 14 | 11mm |
Mexican Redhead | 14 or 16 | 14 | 11mm |
Meyers | 9 or 9-1/2 or 10 | 10 | 8mm |
Military Macaw | 16 or 18 or 20 | 18 | 13-14mm |
Mitred Conure | 10 or 11 or 12 | 12 | 9mm |
Moluccan Cockatoo | 16 or 18 or 20 | 18 | 14mm |
Moustache Parakeet | 9 or 9-1/2 or 10 | 9 | 6.5mm |
Nanday Conure | 9 or 9-1/2 or 10 | 10 | 8mm |
Noble Macaw | 10 or 11 or 12 | 10 | 8mm |
Orange Wing Amazon | 14 or 16 | 14 | 11mm |
16 or 18 | Equal | 13mm | |
Parrotlet | 9/64 or 5/32 or 3/16 | 5/32 | - |
Patagonian Conure | 10 or 11 or 12 | 12 | 10mm |
Peach Front Conure | 9 | 9 | 6.5mm |
Pionus | 10 or 11 or 12 | 11 | 9mm |
9 or 7/32 | 7/32 | 6.5mm | |
Princess of |
9 or 9-1/2 or 10 | 9 or 9-1/2 | 6.5mm |
Quaker (Monk) Parakeet | 9 or 9-1/2 or 10 | 9-1/2 | 7mm |
Rainbow Lory | 9 or 9-1/2 or 10 | 9-1/2 | 7mm |
Red Belly Parrot | 9 or 9-1/2 or 10 | 10 | 8mm |
Red Fronted Conure | 10 | 10 | 8mm |
Red Fronted Macaw | 14 or 16 | 16 | 13mm |
Red Lored Amazon | 14 | 14 | 11mm |
Red Lory | 10 or 11 or 12 | 10 | 8mm |
Red Rump Parakeet | 3/16 or 7/32 | Equal | 4mm |
Ringneck Dove | 17/64 | 17/64 | - |
Rock Pebbler | 9 or 9-1/2 or 10 | Equal | 6.5-7mm |
Rose Breasted Cockatoo | 12 or 14 | 12 | 10mm |
Roller Pigeon | 17/64 | 17/64 | - |
Rosella | 9 or 9-1/2 | Equal | 6.5-7mm |
Scarlet Macaw | 18 or 20 | 18 | 14mm |
Senegal | 9 or 9-1/2 -or 10 | 10 | 8mm |
Severe Macaw | 12 or 14 | 14 | 11mm |
Spectacled Amazon | 12 or 14 | 12 | 9mm |
Sun Conure | 9 or 9-1/2 or 10 | 9-1/2 | 7mm |
Timneh Grey Parrot | 12 or 14 | 14 | 10-11mm |
Triton Cockatoo | 16 or 18 | Equal | 13-14mm |
Turquoisine Parakeet | 9/64 | 9/64 | 4mm |
Umbrella Cockatoo | 14 or 16 or 18 | 16 | 13mm |
Violet-Necked Lory | 9 | 9 | 6.5mm |
White Front Amazon | 12 or14 | 14 | 10mm |
White-Eye Conure | 10 | 10 | 8mm |
Yellow Collar Macaw | 10 or 12 or 14 | 12 | 10mm |
Yellow Crowned Amazon | 14 | 14 | 11mm |
Yellow Naped Amazon | 14 or 16 | Equal |
11-13mm |